- Home
- Organization
- Program
- Competitions
- Contributing
- Exhibition
- Jobs & Events
- Registration & Travel
Special Industrial Speaker Session with KUKA Robotics Topic: Shaping KUKA’s Future in Robotics and Automation Speaker: Dr. Rainer Bischoff, Head of Corporate Research Monday, Septemnber 25, 10:30, Room 201 |
|
|
Please join us after the coffee break, at 10:30 in Room 201, just upstairs, for a Special Industrial Speaker Session where IROS silver sponsor KUKA Robotics will provide us with an exciting glimpse into the future of robotics and automation. This special session is open to anyone and everyone! Again, join us at 10:30 in Room 201 for a special industrial speaker session by KUKA Robotics.
In this special presentation, Dr. Birschoff will present the latest trends for the future of robotics and why collaboration on different levels is needed for solution future societal challenges with robot-based automation. |
![]() |
Paper | Changed From | Changed To | Paper |
1839 | MoAT1.4 Deep Learning in Robotics and Automation I | WeCT4.6 Simulation and Animation | Joshua Tobin, Jonas Schneider, Wojciech Zaremba, Pieter Abbeel: Domain Randomization for Transferring Deep Neural Networks from Simulation to the Real World |
560 | MoAT14.5 Computer Vision for Automation I | TuBT16.6 Space Robotics | Hideyuki Tanaka, Yoshio Matsumoto: Solving Pose Ambiguity of Planar Visual Marker by Wavelike Two-Tone Patterns |
504 | WeBT6.3 RGBD II | TuBT6.6 Telerobotics and Teleoperation II | Farshad Anooshahpour, Peyman Yadmellat, Rajnikant V. Patel, Ilia G. Polushin: A Motion Transmission Model for Multi-DOF Tendon-Driven Mechanisms with Hysteresis and Coupling: Application to a Da Vinci Instrument |
855 | MoAt12.3 Soft Material Robotics I | MoAt12.1 Soft Material Robotics I | Cassandra M. Donatelli, Zachary Serlin, Piers Echols-Jones, Anthony Scibelli, Alexandra A Cohen, Jeanne-Marie Musca, Shane Rozen-Levy, David Buckingham, Robert David White, Barry Trimmer: Soft Foam Robot with Caterpillar-Inspired Gait Regimes for Terrestrial Locomotion |
384 | MoAt12.1 Soft Material Robotics I | MoAt12.3 Soft Material Robotics I | Keyan Ghazi-Zahedi, Raphael Deimel, Guido Montufar, Vincent Wall, Oliver Brock: Morphological Computation: The Good, the Bad, and the Ugly |
1486 | MoAT6.6 Multiple Aerial Vehicles | MoAT6.1 Multiple Aerial Vehicles | James Preiss, Wolfgang Hoenig, Nora Ayanian, Gaurav Sukhatme: Downwash-Aware Trajectory Planning for Large Quadrotor Teams |
138 | MoAT6.1 Multiple Aerial Vehicles | MoAT6.6 Multiple Aerial Vehicles | Vladyslav Usenko, Lukas von Stumberg, Andrej Pangercic, Daniel Cremers: Real-Time Trajectory Replanning for MAVs using Uniform B-splines and a 3D Circular Buffer |
1323 | WeCT18.1 Social Aspects | MoAT18.6 Software and Middleware | Hideaki Shimada, Yusuke Kutsuna, Shunsuke Kudoh, Takashi Suehiro: A Two-Layer Tactical System for an Air-Hockey-Playing Robot |
814 | WeBT11.6 Aerial Systems: Mechanics and Control II | MoBT6.7 Aerial Systems Applications | Kazuhiro Nakadai, Makoto Kumon, Hiroshi G. Okuno, Kotaro Hoshiba, Mizuho Wakabayashi, Kai Washizaki, Takahiro Ishiki, Daniel Gabriel, Yoshiaki Bando, Takayuki Morito, Ryosuke Kojima, Osamu Sugiyama: Development of Microphone-Array-Embedded UAV for Search and Rescue Task |
1027 | WeBT15.1 Computer Vision for Robotic Applications I | MoAT1.4 Deep Learning for Robotics and Automation I | Hafez Farazi, Sven Behnke: Online Visual Robot Tracking and Identification Using Deep LSTM Networks |
Copyright © IROS 2017. All Rights Reserved.